| Model | PS3000-112 | PS3000-124 | PS3000-212 | PS3000-224 |
|---|---|---|---|---|
| Output Power | 3000W | |||
| Impact Power | 9000W | |||
| DC Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC |
| Output Voltage | 120VAC±5% | 230VAC±3% | ||
| Efficiency | >90% | |||
| Switching Time | <10ms | |||
| Charging Current | 90A | 60A | 90A | 60A |
| Size (mm) | 470*220*180 (L*W*H) | |||
| Weight (KG) | 23 | |||
How to choose the right type?
For resistive loads (bulbs), modified wave is okay. For inductive/capacitive loads (fans, AC, fridge, computers), Pure Sine Wave is highly recommended to prolong equipment life.
How to size the inverter?
• Resistive load: Choose same power as load.
• Capacitive loads: Choose 2-5 times load power.
• Inductive loads: Choose 4-7 times load power.
Manufacturing Strength: 33 sets of fully automatic SMT lines, 10 sets of automatic insertion equipment, and ATE automatic testing center. Monthly output exceeds 200,000 units with over 12 years of OEM experience.